Short Description
বিঃদ্রঃ ক্যাশ অন ডেলিভারির জন্য ১০% অগ্রিম প্রযোজ্য।
SKU: 1000378
Categories: Portable Power Station, Hot Promotions
BLUETTI equips AC180P with 1,800 1,800W constant output power and 1,440Wh capacity to cover most power demands. It also has a Power Lifting Mode that delivers 2,700W output to run high-powered devices effortlessly. A wide range of outputs, including AC outlet, USB-A, USB-C, 12V DC outlet, and wireless charging pad, are built for versatile charging for living off-grid or on the go.

BLUETTI equips AC180P with 1,800 1,800W constant output power and 1,440Wh capacity to cover most power demands. It also has a Power Lifting Mode that delivers 2,700W output to run high-powered devices effortlessly. A wide range of outputs, including AC outlet, USB-A, USB-C, 12V DC outlet, and wireless charging pad, are built for versatile charging for living off-grid or on the go.
| Category | Specification | Details |
|---|---|---|
| BATTERY INFO | Capacity | 1440Wh (36Ah) |
| Type | LiFePO₄ (Lithium Iron Phosphate) | |
| Life Cycles | 3,500+ cycles to 80% original capacity | |
| Shelf-life | Recharge to 80% every 3–6 months | |
| Management System | MPPT Controller, BMS, etc. | |
| OUTPUT | AC Outlets | 2 × 230V / 7.8A outlets, 1,800W total |
| Inverter Type | Pure Sine Wave | |
| Surge Power | 2,700W | |
| USB-C Port | 1 × 100W Max | |
| USB-A Ports | 2 × 5V / 3A | |
| 12V DC Outlets | 1 × 12V / 10A (Car outlet, regulated) | |
| Wireless Charging Pad | 1 × 15W Max | |
| INPUT | AC Power Input (Standard Mode) | 1,440W Max |
| Solar Input | 500W Max, VOC 12–60VDC, 10A | |
| Car Input | 12/24V from cigarette lighter port | |
| Maximum Input | 1,440W | |
| RECHARGE TIMES | AC Charging Cable (1,440W Turbo) | ≈1.3–1.8 hours |
| Solar Panel (500W) | ≈2.8–3.3 hours (ideal conditions) | |
| 12V / 24V Car Outlet (100W / 200W) | ≈12–12.5 hrs / 6.3–6.8 hrs | |
| GENERAL | Pass-through Charging | Yes |
| Weight | 16 kg / 35.27 lbs | |
| Dimensions (L × W × D) | 340 × 247 × 317 mm / 13.39 × 9.72 × 12.48 in | |
| Charging Temperature | 0°C–40°C / 32°F–104°F | |
| Discharging Temperature | -20°C–40°C / -4°F–104°F (30°C–40°C: 1500W Max) | |
| Storage Temperature | -20°C–40°C / -4°F–104°F | |
| Certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard | |
| Warranty | 5 Years | |
| IN THE BOX | Included Accessories | 1 × BLUETTI AC180P Portable Power Station1 × AC Charging Cable1 × Car Charging Cable1 × Solar Charging Cable1 × User Manual1 × QC Card1 × 5-Year Warranty Card |
Designed for both indoor and outdoor scenarios, AC180P is highly capable as it has a robost capacity and continuous output power. Thanks to its super-fast charging speed and portable design, it’s a grab-and-go power station for numerous applications. The BLUETTI App is also available to make remote control and real-time monitoring incredibly convenient with just a few swipes on your phone.