Short Description:
SKU: 1000245
Categories: IPS & UPS Inverter

Microtek UPS JM SW 4000+/48V Working Power 3.7KVA is DSC Based Intelli Pure Sinewave Jumbo UPS Model for Small Offices and Home Applications which ensures Noiseless, Safe and Efficient Performance.
It is DSC based Intelligent Control Design using latest state-of-the art Technology. It also comes with Additional Features like Battery Selection Mode Switch for selecting Tubular, Standard & Local Battery for Quick Charging and Longer Battery Life with Enhanced Backup.
KEY FEATURE
| MODEL UPS | JM SW 4000+/48V |
| Capacity / Rating | 3.7KVA / 2960W |
| Standard Input Voltage | 100V~280V |
| Narrow Input Voltage | 180V~260V |
| Output Voltage on Main Mode | Same as Input |
| Output Voltage on UPS mode | 220V+ 10% |
| Output Frequency on UPS Mode | 50Hz+ 0.5Hz |
| Switching form mains to UPS and UPS to mains | Automatic |
| Output wavefrom on mains mode | Same as input |
| Output wavefrom on backup mode | Pure Sinewave |
| Battery charging current | Max Charge Current 20A+ 3A |
| Battery Charger | Boost Based PWM Control Multi-Stage IBM technology |
| Efficinecy | >80% |
| Input Brown Out Voltage | 100V+ 10V |
| UPS Overload | 108% of the Rated Capacity |
| Technology | DSP Based Smart Control Design |
| Auto Reset Feature | Yes |
| Environmental Parameters | Operating Temprature: 0~45*C / Acoustic Noise at 1 Mtr: <60dB Relative Humidity: MAX 95% Non Condensing / Thermal Management: Integrated cooling (Fan & Heat sink) |
| Mains to Bypass | Rotary/Rocker Bypass Switch |
| Display | LCD/LED Display Indicator |
৳13,000.00 ৳13,500.00
৳16,000.00 ৳16,500.00
৳19,000.00 ৳20,000.00
৳21,500.00 ৳22,000.00
৳23,500.00 ৳24,000.00
৳27,000.00 ৳28,000.00
৳28,000.00 ৳29,500.00